Special Home Page Flagpoles Flagpole Parts US Flags State Flags
    This is pg. 2 Commercial     click for pg. 1  pg. 3  pg. 4  
    Commercial External Flagpoles    -   SS Winch & Cable Flagpoles.  
Home Page
Flagpole Directory

 

   Freight on these flagpoles is calculated on the pole and it's final destination. We need your zip code and the pole you choose to determine what the freight delivery cost will be.

e-mail us by clicking here. Pole & Zip

Key Lock Door Sentry Flagpoles (Internal Halyard)

CL = Clear Anodized Finish

Br = Dark Bronze Anodized Finish

Exposed
Height
(feet)
Shaft
Diameter
(inch)
Maximum
Wall
Thickness
(inch)
Maximum
Unflagged
Windspeed
(mph)
Rec.
Flag Size
(feet)
Flagged
Wind
(mph)
Anchor's
Sentry
Catalog
Part Number
Retail..Your Price +freight quoted seperatly CL

A

Br

A

Base Top
SA20 5 3 .125 255 3x5 120+ S200501250 990...$784.00 CL Br
SB20 5 3 .188 316 3x5 120+ S200501880 1196..$882.00 CL Br
SA25 5 3 .125 154 4x6 105 S250501250 1185..$897.00 CL Br
SB25 5 3 .156 201 4x6 120 S250501560 1240..$946.00 CL Br
SC25 6 3.5 .156 195 4x6 120+ S250601560 1565..$1242.00 CL Br
SD25 6 3.5 .188 222 4x6 120+ S250601880 1710..$1397.00 CL Br
SB30 5 3 .156 126 5x8 95 S300501560 1400..$997.00 CL Br
SC30 6 3.5 .156 195 5x8 120 S300601560 1730..$1349.00 CL Br
SD30 6 3.5 .188 222 5x8 120+ S300601880 1796..$1497.00 CL Br
SA35 5 3 .156 100 6x10 80 S350501560 1496..$1156.00

CL

Br
SB35 6 3.5 .156 129 6x10 95 S350601560 1836..$1415.00 CL Br
SC35 7 3.5 .156 184 6x10 120 S350701560 2036..$1583.00 CL Br
SD35 7 3.5 .188 209 6x10 120 S350701880 2300..$1690.00 CL Br
SA40 7 3.5 .156 138 8x12 95 S400701560 2550..$1925.00 CL Br
Sentry Info Page

Sentry flagpoles, Come With a revolving top head and gold ball.

 

 

Key Lock Door

Internal Halyard flagpoles using a keyed door and rope system inside pole.